Thursday, 16 August 2012

The Fruits of our Labour - Titchfield Haven Bird Ringing


I have recently been given a list of some recoveries of birds ringed or retrapped at Titchfield Haven over the last year and so thought I would share them so readers could see where some of the birds ringed at The Haven go to or have come from. There are some very interesting recoveries, whereas others are more mundane, but for a bird ringer this information makes very interesting reading. For those who have not seen a recovery sheet before, the first date is the first capture and the second is the retrap, with the distance, direction and time since original capture following on. 

The Eider was an interesting bird, since this bird was found at Titchfield Haven hanging from one of the groynes by a discarded fishing hook and line, that was hooked inside its bill, so it has done well to survive for nearly eight years since it was freed. Other interesting recoveries include the Robin to Germany, a six year old Sedge Warbler and a Chiffchaff returning to its breeding site in Derbyshire 2 years running.

Eider
HT09183 5M 22/06/2003 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
A 25/05/2011 Lymington: 50°45'N 1°31'W (SZ3494) (Hampshire)   20km WSW 7 yrs 337days
Robin
X675840 3 08/10/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
X 15/10/2011 Wittmund, Burhafe: 53°36'N 7°42'E (Weser-Ems exept islands (Auric), Germany, 683km ENE 1yr 7 days
Cetti's Warbler
L537341 3J 03/07/2011 Farlington Marshes: 50°50'N 1°2'W (SU6804) (Portsmouth) 
R 25/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 15km W 84 days
Grasshopper
Warbler
Y096313 3J 24/07/2011 Wheldrake Ings Nature Reserve, Wheldrake: 53°53'N 0°56'W (SE7043) (York) 
R 14/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 341km S 21 days
Sedge Warbler
6281395 4 15/08/2009 Massereau, Frossay: 47°14'N 1°55'W (Loire-Atlantique) , France
FRP R 21/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 401km N 1yr 340 days
FRP R 26/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 401km N 1 yr 345 days
L017801 3 12/08/2010 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex) 
R 05/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 135km W 358 days
L071735 3 01/08/2010 Sandwich Bay: 51°16'N 1°23'E (TR3658) (Kent) 
R 02/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 191km WSW 1yr 1 day
L430872 3J 04/07/2011 Stanford Reservoir: 52°25'N 1°7'W (SP6080) (Northamptonshire) 
R 14/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 178km S 10 days   
L589416 3 19/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 23/07/2011 Tour aux Moutons, Donges: 47°19'N 2°4'W (Loire-Atlantique) , France, 393km S 4 days
L589447 3 23/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 06/08/2011 Mars-Ouest, Saint-Philbert-de-Grand-Lieu: 47°2'N 1°38'W (Loire-Atlantique) , France, 421km S 14 days
L589966 4 30/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 08/08/2011 Mars-Ouest, Saint-Philbert-de-Grand-Lieu: 47°2'N 1°38'W (Loire-Atlantique) , France, 421km S 9 days
L590741 4 06/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 16/08/2011 Massereau, Frossay: 47°14'N 1°55'W (Loire-Atlantique) , France, 401km S 10 days
L924912 3 27/08/2011 Chew Valley Lake, Avon: 51°19'N 2°38'W (ST5658) (Bath and N. E. Somerset) 
R 28/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 111km ESE 1 day
R100389 3 29/07/2010 Shannon Airport Lagoon: 52°41'N 8°56'W (IR3760) (Clare) , Eire
R 30/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 568km ESE 1 yr 1 day   
T053813 3J 06/08/2005 Rye Meads, Hoddesdon: 51°46'N 0°0'W (TL3810) (Hertfordshire) 
R 06/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 137 SW 6 Yrs 0 days  
T617567 3 26/07/2008 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 22/07/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex)   135km E 2 yrs 361days
T620833 3 29/08/2009 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 24/04/2011 Upton Warren, nr Droitwich: 52°18'N 2°6'W (SO9367) (Worcestershire)   175km NNW 1 yr 238 days
V681529 3 24/07/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 05/05/2011 Weybourne: 52°56'N 1°8'E (TG1143) (Norfolk)   286km NE 285 days
X355155 3 03/08/2011 Hams Hall, Whitacre Heath: 52°31'N 1°41'W (SP2192) (Warwickshire) 
R 09/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 191km S 37 days  
X674644 3 28/08/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 26/07/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex)   135km E 332 days
Y001908 3 31/07/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex) 
R 05/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 135km W 5 days   
Y112418 3J 14/07/2011 Betley Mere, Betley: 53°1'N 2°23'W (SJ7447) (Staffordshire) 
R 02/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 256km SSE 19 days
Y118110 4M 03/07/2011 The Wilderness, nr Kintbury: 51°24'N 1°26'W (SU4067) (West Berkshire) 
R 26/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 66km S 23 days
Y223027 3 13/07/2011 Belvide, nr Brewood, Staffordshire: 52°41'N 2°12'W (SJ8610) (Staffordshire) 
R 14/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 217km SSE 32 days
Y295227 3 12/08/2011 Walberswick: 52°18'N 1°38'E (TM4873) (Suffolk) 
R 20/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 258km SW 8 days
Y308458 3 27/09/2011 Farlington Marshes: 50°50'N 1°2'W (SU6804) (Portsmouth) 
R 01/10/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 15km W 4 days   
Y314344 3 27/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 30/08/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex)   135km E 3 days
Y332351 3 01/09/2011 Leighton Moss: 54°10'N 2°48'W (SD4875) (Lancashire) 
R 16/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 387km SSE 15 days   
Reed
Warbler
L589258 3 26/07/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 10/08/2011 Noyant,Soulaire-et-Bourg: 47°11'N 0°51'W (Maine-et-Loire) , France, 405km S 15 days
L701486 3J 02/08/2011 Trimley Marshes, near Felixstowe: 51°58'N 1°16'E (TM2435) (Suffolk) 
R 01/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 216km SW 30 days   
P431338 3 15/09/2008 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 17/08/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex)   135km E 2 yrs 336days
T618971 3 26/07/2009 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 27/05/2011 Longham Lakes: 50°46'N 1°55'W (SZ0697) (Dorset)   47km W 1 yr 305days
X565346 1 10/06/2009 nr Laleham Abbey, Laleham: 51°24'N 0°29'W (TQ0568) (Surrey) 
R 06/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 84km SW 2 yrs 57 days   
X674405 3 29/08/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 28/07/2011 Rutland Water: 52°39'N 0°43'W (SK8707) (Rutland)   207km N 333 days
X799268 4 17/06/2010 nr Red Row, East Chevington: 55°16'N 1°35'W (NZ2698) (Northumberland) 
R 19/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 495km S 1 yr 63 days
Y243060 3 30/07/2011 Queen Mary Reservoir: 51°25'N 0°29'W (TQ0670) (Surrey) 
R 02/08/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 85km SW 3 days   
Blackcap
V681646 3M 28/08/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 17/04/2011 Great Meadow Pond, Windsor: 51°25'N 0°37'W (SU9670) (Windsor and Maidenhead) 80km NE 232 days   
X361632 3J 09/07/2011 Squires Down, Stalbridge: 50°58'N 2°22'W (ST7418) (Dorset) 
R 03/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 80km ESE 56 days   
X675989 3F 12/10/2010 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 18/08/2011 Wheldrake Ings Nature Reserve, Wheldrake: 53°53'N 0°56'W (SE7043) (York), 341km N 310 days   
Y314936 3M 01/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 10/09/2011 Cauldwell Hall Farm, Hollesley: 52°3'N 1°27'E (TM3745) (Suffolk)   232km NE 9 days
R 18/09/2011 Cauldwell Hall Farm, Hollesley: 52°3'N 1°27'E (TM3745) (Suffolk)   232km NE 17 days

Chiffchaff
CHP490 4 14/08/2009 Meols, Wirral: 53°24'N 3°9'W (SJ2490) (Merseyside) 
R 29/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 315km SSE 2 yrs 46 days   
CVE400 3 03/10/2009 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 20/06/2010 Williamthorpe, nr Holmewood: 53°11'N 1°22'W (SK4265) (Derbyshire)   263km N 260 days
R 12/08/2011 Williamthorpe, nr Holmewood: 53°11'N 1°22'W (SK4265) (Derbyshire)   263km N 1 yr 313 days
DLD142 3J 08/07/2011 Thornton, York: 53°54'N 0°52'W (SE7446) (East Riding of Yorkshire) 
R 24/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire), 344km S 78 days   
EDX209 3 24/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 13/10/2011 Villefranque: 43°27'N 1°28'W (Pyrenees-Atlantiques) , France, 819km S 19 days
EDX291 3 29/09/2011 Titchfield Haven National Nature Reserve: 50°49'N 1°15'W (SU5302) (Hampshire) 
R 01/10/2011 Icklesham: 50°54'N 0°40'E (TQ8815) (East Sussex)   135km E 2 days
A - Alive and probably healthy fate unknown, R - Caught and released by ringer, X - Dead


No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...