With no ringing activity to report, due to recent bad weather I thought that it was time to publish some more controls and recoveries of birds captured at the Haven. So far we have had 36 birds, either controlled at the Haven or recovered elsewhere, but as is often the case we are yet to hear back from the BTO for many of them. The species to date include sedge warbler, reed warbler, blackcap, chiffchaff and one avocet.
The pied avocet story is an amazing one, on 24th June 2002 the first pair of avocets bred at Hook with Warsash, Local Nature Reserve. They had two chicks but an out of control dog entered the reserve and disturbed the birds which resulted in them walking along the foreshore with the parents flying overhead trying to protect them. The commotion was such that it alerted the wardens at the Haven, who went out and rescued the birds and released them onto the scrapes at the Haven, with the adults following. However before releasing them, the chicks were ringed. In May 2005, one of the chicks was recaptured in The Netherlands and colour-ringed. In April of this year, the same bird was re-sighted, still in The Netherlands nearly 11 years since ringing! A fantastic success story that could had easily ended in disaster had the dog got hold of them.
The other records are not as spectacular but nonetheless they still make interesting reading, we for us anyway!
Species | Ring No. | Type | Age | Capture | Date | Details |
Pied Avocet | ||||||
EP32564 | N | 1J | 24/06/2002 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | Recaptured | 25/05/2005 | Schuytgraaf, Arnhem, Gelderland, Netherlands (508 km, ENE, 2 yrs 335 days) | |||
S | Sighted | 29/04/2013 | Makkum, Friesland, Netherlands (516 km, ENE, 10 yrs 309days) | |||
Sedge Warbler | ||||||
D006104 | N | 4M | 25/05/2013 | Slimbridge, Gloucestershire | ||
C | 4 | Recaptured | 13/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (129 km, SE, 80 days) | ||
D037938 | N | 3J | 29/06/2013 | Levington, near River Orwell, Suffolk | ||
C | 3 | Recaptured | 02/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (217 km, SW, 34 days) | ||
D295240 | N | 3J | 17/07/2013 | Skokholm Island, Pembrokeshire | ||
C | 3 | Recaptured | 06/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (297 km, ESE, 20 days) | ||
Y380974 | N | 3J | 15/07/2012 | Oxmoor Wood, Halton | ||
C | 4 | Recaptured | 10/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (298 km, SSE, 1 yr 26days) | ||
Y544401 | N | 3J | 25/08/2013 | Thatcham Marsh, West Berkshire | ||
C | 3 | Recaptured | 27/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (65 km, S, 2 days) | ||
Y640780 | N | 4M | 14/07/2013 | Saltholme, near Teesmouth, Stockton-on-Tees | ||
C | 4 | Recaptured | 26/07/2013 | Titchfield Haven National Nature Reserve, Hampshire (420 km, S, 12 days) | ||
Y818091 | N | 4 | 24/08/2012 | Hollesley Heath, Suffolk | ||
C | 4F | Recaptured | 06/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (231 km, SW, 347 days) | ||
Y911301 | N | 3 | 30/07/2012 | Icklesham, East Sussex | ||
C | 4 | Recaptured | 28/04/2013 | Titchfield Haven National Nature Reserve, Hampshire (135 km, W, 272 days) | ||
Y456636 | N | 4 | 05/08/2012 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 4 | Recaptured | 04/05/2013 | Mains of Auchenfranco, Lockfoot, Dumfries and Galloway (497 km, NNW, 272 days) | ||
Y717998 | N | 3 | 06/08/2013 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 3 | Recaptured | 08/08/2013 | Bude Marshes Nature Reserve, Cornwall (230 km, W, 2 days) | ||
Reed Warbler | ||||||
D333221 | N | 3J | 07/07/2013 | Leighton Moss, Lancashire | ||
C | 3 | Recaptured | 10/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (387 km, SSE, 34 days) | ||
V215858 | N | 3J | 04/08/2007 | Woolston Eyes, Warrington | ||
C | 4 | Recaptured | 10/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (298 km, SSE, 6 yrs 6 days) | ||
Y534178 | N | 3J | 23/08/2012 | Cardiff Wetland Reserve, Cardiff | ||
C | 4 | Recaptured | 06/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (152 km, ESE, 348 days) | ||
Y611556 | N | 4 | 05/07/2013 | Corsham Lake, Wiltshire | ||
C | 4F | Recaptured | 11/07/2013 | Titchfield Haven National Nature Reserve, Hampshire (94 km, SE, 6 days) | ||
Y634363 | N | 4M | 05/05/2013 | Wilstone Reservoir, Tring, Buckinghamshire | ||
C | 4 | Recaptured | 11/07/2013 | Titchfield Haven National Nature Reserve, Hampshire (116 km, SSW, 67 days) | ||
Y675226 | N | 4F | 30/06/2013 | Woolston Eyes, Warrington | ||
C | 4 | Recaptured | 10/08/2013 | Titchfield Haven National Nature Reserve, Hampshire (298 km, SSE, 41 days) | ||
L590229 | N | 3 | 02/08/2011 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 4 | Recaptured | 16/06/2013 | Chew Valley Lake, Avon, Bath and N. E. Somerset (111 km, WNW, 1 yr 318days) | ||
C | 4 | Recaptured | 25/06/2013 | Chew Valley Lake, Avon, Bath and N. E. Somerset (111 km, WNW, 1 yr 327days) | ||
T617835 | N | 3 | 26/07/2008 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 4M | Recaptured | 16/07/2013 | Stortons Gravel Pits, Northampton, Northamptonshire (159 km, N, 4 yrs | ||
T617836 | N | 4 | 26/07/2008 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 4M | Recaptured | 25/06/2013 | Stortons Gravel Pits, Northampton, Northamptonshire (159 km, N, 4 yrs 334 days) | ||
Y315442 | N | 3 | 23/09/2011 | Titchfield Haven National Nature Reserve, Hampshire | ||
R | 3 | Recaptured | 29/09/2011 | Titchfield Haven National Nature Reserve, Hampshire (6 days) | ||
4M | Recaptured | 22/05/2013 | Haseley Manor, Arreton, Isle of Wight (17 km, S, 1 yr 241days) | |||
Y456091 | N | 4 | 04/08/2012 | Titchfield Haven National Nature Reserve, Hampshire | ||
C | 4 | 27/06/2013 | Stanford Reservoir, Northamptonshire (178 km, N, 327 days |
Hi Trevor - I'm hoping to get in touch with you about possibly obtaining permission to use one of your photos in a NZ environmental magazine for kids. I couldn't find a contact email for you. Is there any chance you could email me - johanna dot knox at gmail.com? Thanks!!
ReplyDelete